Winter/Spring 2010 Session I: February 2-28 Autrey Mill offers a variety of children's programs with an emphasis on science, nature, and cultural history. |
| 4-Week
Classes |
Ages | Class Session |
Day | Time | Session Cost |
| Preschool Tuesdays | 3-5* | I, II | Tues. | 10:30am | $30 / 50 |
| Preschool Wednesdays | 3-5* | I, II, III | Wed. | 10:30am | $30 / 50 |
| Heritage Girl 1:30pm Tuesdays | 6-12 | I, II, III | Tues. | 1:30pm | $45 / 60 |
| Heritage Girl 4pm Tuesdays | 6-12 | I, II, III | Tues. | 4pm | $45 / 60 |
| Heritage Girl Saturdays | 6-12 | I, II, III | Sat. | 10:30am | $45 / 60 |
| Nature Art | 6-12 | III | Sat. | 10:30am | $45 / 60 |
| Messy Science | 6-12 | I | Tues. | 4pm | $45 / 60 |
| * Participants under age of 6 must be accompanied by a parent or guardian. | |||||
| Home School Programs |
Ages | Dates | Day | Time | Class Cost |
| Home School Thursdays (new format & curriculum for 2010) |
6-12 | Jan 28, Feb. 25, Mar. 18, Apr. 22 | Thur. | 11am-1:30pm | $10 / 12 |
| Seasonal Activities (Registration not required) |
Ages | Dates | Day | Time | Activity Cost |
| Burry Day | 4+ * | Jan. 16, Jan. 30 | Sat. | 11am-1pm | $5 / 7 |
| Valentine Crafts | 4+ * | Feb. 13 | Sat. | 12-2pm | $5 / 7 |
| End of School Party | 4+ * | May 21 | Fri. | 2-4pm | |
| * Participants must be accompanied by a parent or guardian. |
|||||
Family Programs |
|||||
| Family Night Hike | All* | Jan. 29 | 7:00pm | $5 / $7 | |
| Family Night | All* | March 19 | 6:00pm | $8/10 per family | |
| Family Reptile Encounter | All* | April 30 | 7-9pm | ||
| *Children must be accompanied by a parent or guardian. | |||||
Other programs for children include |
|||||

